Description
Cold room panels are crafted as interlocking panels, featuring 42 (+/-2) kg/m³ density polyurethane foam injected between 0.50 mm sheets on both surfaces. Upon request, these panels can also be produced without locks.
Various surface material options are available, including POLY, PVC, Cr-NI, and GALVANIZED sheets. Panel thicknesses range from 50 to 200 mm, possessing a width of 1110 mm. Depending on the room’s configuration, panel lengths can be manufactured up to 12800 mm. The panels’ surfaces are smooth, hygienic, and easily cleanable.
FEATURES | VALUES |
Panel Width (cm) | 30 – 40 – 50 – 111 |
Panel Thickness (mm) | 50 – 60 – 80 – 100 – 120 – 150 – 180 – 200 |
Panel Density | 40±2 kg/m³ |
Sheet Coating Types | Polyester – PVC – CrNi |
Colour | RAL 9002 |
Pattern | Notched – Straight |
Insulation | Polyurethane |
Sheet Thickness (mm) | 0,50 mm |
FEATURES | VALUES |
Yield Strength of Sheet Surface (fct) | min. 220N/mm² |
Tensile Strength of Panel | min. 0,018 Mpa |
High Temperature Transverse Tensile Module | min. 0,04 MPa |
Core Material Shear Strength (fcv) | min. 0,11 Mpa |
Core Material Shear Modulus (G) | min. 2 MPa |
Core Material Compressive Strength (σ10) | min. 0,09 Mpa |
Bending Moment Capacity and Rigidity – Flat (Mu) | min. 2,3 kNm/m |
Bending Moment Capacity and Rigidity – Reverse (Mu) | min. 2 kNm/m |
Torsional Stress Straight (σw) | 115 MPa |
Torsional Stress Reverse (σw) | 100 MPa |
Bending Moment Capacity on a Central Support – Straight | 2,95 kNm/m |
Bending Moment Capacity on a Central Support – Inverse | 3 kNm/m |
Torsional Stress Capacity on a Central Support – Straight | 133 MPa |
Torsional Stress Capacity on a Central Support – Reverse | 118 MPa |
PUR Thermal Conductivity Value (ʎ) | max. 0,022 W/mK |
Dimensional Stability | Level DS(TH) 11 |
Inflammability Class (TS-EN 13501-1) | C-s2,d0 |
Thickness | ± %4 |
Length | ± 10 mm |
Width | ± 2 mm |
Deviation from Miter | ± 5 mm |
The panels are designed with special features to prevent heat loss, complemented by their accompanying accessories. These panels undergo a meticulous process, being placed in a 600-ton press for a duration ranging from a minimum of 30 minutes to a maximum of 90 minutes, ensuring their complete reaction based on their thickness. Throughout the production, a 50-micron surface protection film is applied to shield the panels.
Achieving maximum joint integrity, the panels minimize heat loss, resulting in potential material savings in consumables. They conform to the B2 flame retardancy class standard, and upon request, production can be tailored to meet the B1 flame retardancy class.